2001 Missouri


Xs and Oz: Game Analysis              
Opponent: Missouri 2001              
               
Formation Frequency              
Opponent Year Formation CountOfPlay Percent      
Missouri 2001 Wide 23 26%      
Missouri 2001 Pro 22 25%      
Missouri 2001 Ace 9 10%      
Missouri 2001 Tight 5 6%      
Missouri 2001 Spread 5 6%      
Missouri 2001 Power 5 6%      
Missouri 2001 Open 5 6%      
Missouri 2001 Slot trips 4 5%      
Missouri 2001 Red 4 5%      
Missouri 2001 Shotgun 3 3%      
Missouri 2001 Pro Trips 3 3%      
Total Formations 11 Total Plays 88        
               
General Play Type Frequency              
Opponent Year PlayType_General CountOfPlay Percent      
Missouri 2001 Power 25 28%      
Missouri 2001 Option 25 28%      
Missouri 2001 Counter 13 15%      
Missouri 2001 Dropback 10 11%      
Missouri 2001 PA pass 7 8%      
Missouri 2001 Trap 6 7%      
Missouri 2001 Trick 1 1%      
Missouri 2001 Rollout 1 1%      
    Total 88        
               
Play Selection Analysis              
Opponent Year Play Type Plays Yardage Avg Min Gain Long Gain
Missouri 2001 11/19 Base Option 12 40 3.33 -4 19
Missouri 2001 41/49 Pitch 11 46 4.18 0 9
Missouri 2001 71/79 Pass 7 112 16.00 0 95
Missouri 2001 42/48 Power 6 26 4.33 -1 12
Missouri 2001 43/47 Tackle Trap 6 22 3.67 -1 6
Missouri 2001 31/39 Sprint Option 5 15 3.00 -4 9
Missouri 2001 43/47 Draw Pass 4 78 19.50 10 38
Missouri 2001 34/36 QB Keep 4 30 7.50 -1 15
Missouri 2001 41/49 Sprint Option 4 21 5.25 1 10
Missouri 2001 34/36 Trap 3 26 8.67 1 24
Missouri 2001 32/38 Option 3 16 5.33 4 6
Missouri 2001 32/38 Trap 3 8 2.67 0 5
Missouri 2001 91/99 Pass 2 12 6.00 0 12
Missouri 2001 11/19 Base Option Pass 2 9 4.50 0 9
Missouri 2001 41/49 Outside 2 8 4.00 2 6
Missouri 2001 44/46 Iso 2 7 3.50 0 7
Missouri 2001 43/47 Dive Pass 1 18 18.00 18 18
Missouri 2001 11/19 Wall Option 1 12 12.00 12 12
Missouri 2001 54/56 QB Lead Draw 1 9 9.00 9 9
Missouri 2001 43/47 Dive WB Rev 1 9 9.00 9 9
Missouri 2001 43/47 Counter Trap Read 1 6 6.00 6 6
Missouri 2001 41/49 Pitch Fake Reverse 1 5 5.00 5 5
Missouri 2001 44/46 Double Iso 1 3 3.00 3 3
Missouri 2001 11/19 Dive Midline 1 3 3.00 3 3
Missouri 2001 43/47 Draw 1 2 2.00 2 2
Missouri 2001 Sneak 1 1 1.00 1 1
Missouri 2001 51/59 Pass 1 0 0.00 0 0
Missouri 2001 52/58 Pass 1 0 0.00 0 0
    Total 88        
               
Option Pitch/Keep Analysis              
Opponent Year Pitch/Keep CountOfPlay Percent      
Missouri 2001 Pitch 13 52%      
Missouri 2001 Keep 12 48%      
    Total 25        
               
Field Position Analysis              
Year Opponent Drive# Distance FP Change Comment    
2001 Missouri 1 54        
2001 Missouri 2 68 -14      
2001 Missouri 3 73 -5 TD    
2001 Missouri 4 70 3      
2001 Missouri 5 68 2 TD    
2001 Missouri 6 67 1      
2001 Missouri 7 75 -8      
2001 Missouri 8 97 -22 TD    
2001 Missouri 9 74 23      
2001 Missouri 10 39 35 TD    
2001 Missouri 11 42 -3 TD    
2001 Missouri 12 48 -6      
               
    Avg Start From Goal 65 (NU 35)