2001 Rice Analysis


Xs and Oz: Game Analysis              
Opponent: Rice 2001              
               
Formation Frequency              
Opponent Year Formation CountOfPlay Percent      
Rice 2001 Pro 24 35%      
Rice 2001 Tight 14 20%      
Rice 2001 Shotgun Pro Trips 10 14%      
Rice 2001 Ace 7 10%      
Rice 2001 Spread 5 7%      
Rice 2001 Open 4 6%      
Rice 2001 Red 2 3%      
Rice 2001 Shotgun ? 1 1%      
Rice 2001 Pro Trips 1 1%      
Rice 2001 Power 1 1%      
Total Formations 10 Total Plays 69        
               
General Play Type Frequency              
Opponent Year PlayType_General CountOfPlay Percent      
Rice 2001 Power 22 32%      
Rice 2001 Option 12 17%      
Rice 2001 Dropback 11 16%      
Rice 2001 Counter 11 16%      
Rice 2001 PA Pass 8 12%      
Rice 2001 Trap 5 7%      
    Total 69        
               
Play Selection Analysis              
Opponent Year Play Type Plays Yardage Avg Min Gain Long Gain
Rice 2001 71/79 Pass 6 60 10.00 -13 37
Rice 2001 11/19 Base Option 4 39 9.75 -15 28
Rice 2001 91/99 Pass 4 34 8.50 0 25
Rice 2001 41/49 Pitch 4 25 6.25 0 18
Rice 2001 11/19 Dive Midline 4 16 4.00 0 8
Rice 2001 43/47 Draw Pass 3 52 17.33 13 20
Rice 2001 41/49 Sprint Option 3 26 8.67 1 17
Rice 2001 43/47 Tackle Trap 3 14 4.67 -3 12
Rice 2001 43/47 Draw 3 13 4.33 4 5
Rice 2001 42/48 Counter Trap 3 13 4.33 -3 9
Rice 2001 32/38 Trap 3 8 2.67 -2 7
Rice 2001 43/47 Dive Pass 2 52 26.00 10 42
Rice 2001 32/38 Option Pass 2 39 19.50 18 21
Rice 2001 32/38 Option 2 18 9.00 3 15
Rice 2001 44/46 Iso 2 9 4.50 3 6
Rice 2001 34/36 QB Keep 2 7 3.50 1 6
Rice 2001 34/36 Trap 2 4 2.00 2 2
Rice 2001 31/39 Sprint Option 2 4 2.00 0 4
Rice 2001 42/48 QB Counter Trap 1 25 25.00 25 25
Rice 2001 42/48 QB Counter Sweep 1 12 12.00 12 12
Rice 2001 42/48 Counter Trap Read 1 12 12.00 12 12
Rice 2001 42/48 Power 1 7 7.00 7 7
Rice 2001 11/19 Wall Option 1 5 5.00 5 5
Rice 2001 54/56 QB Lead Draw 1 5 5.00 5 5
Rice 2001 54/56 Lead Draw 1 4 4.00 4 4
Rice 2001 41/49 Outside 1 2 2.00 2 2
Rice 2001 43/47 Dive 1 2 2.00 2 2
Rice 2001 43/47 Dive Counter Read 1 2 2.00 2 2
Rice 2001 Sneak 1 1 1.00 1 1
Rice 2001 42/48 WB Shovel Pass 1 1 1.00 1 1
Rice 2001 42/48 Counter Trap Pass 1 0 0.00 0 0
Rice 2001 43/47 Lead Draw 1 0 0.00 0 0
Rice 2001 41/49 Pitch WB Reverse 1 -3 -3.00 -3 -3
    Total 69        
               
Option Pitch/Keep Analysis              
Opponent Year Pitch/Keep CountOfPlay Percent      
Rice 2001 Keep 8 67%      
Rice 2001 Pitch 4 33%      
    Total 12        
               
Field Position Analysis              
Year Opponent Drive# Distance FP Change Comment    
2001 Rice 1 39   TD    
2001 Rice 2 71 -32 TD    
2001 Rice 3 74 -3 TD    
2001 Rice 4 67 7      
2001 Rice 5 74 -7      
2001 Rice 6 40 34 TD    
2001 Rice 7 65 -25 TD    
2001 Rice 8 35 30 TD    
2001 Rice 9 66 -31 TD    
2001 Rice 10 72 -6      
2001 Rice 11 72 0      
2001 Rice 12 67 5      
               
    Avg Start From Goal 62 (NU 38)