Iowa State 2001


 
Xs and Oz: Game Analysis              
Opponent: Iowa State 2001              
               
Formation Frequency              
Opponent Year Formation CountOfPlay Percent      
Iowa State 2001 Double Wing 12 17%      
Iowa State 2001 Power 11 16%      
Iowa State 2001 Tight 8 11%      
Iowa State 2001 Pro 8 11%      
Iowa State 2001 Ace 8 11%      
Iowa State 2001 Wide 5 7%      
Iowa State 2001 Shotgun Slot Trips 5 7%      
Iowa State 2001 Shotgun Pro Trips 4 6%      
Iowa State 2001 Shotgun Spread 3 4%      
Iowa State 2001 Spread 2 3%      
Iowa State 2001 Pro Trips 2 3%      
Iowa State 2001 Shotgun 1 1%      
Iowa State 2001 Open 1 1%      
Total Formations 13 Total Plays 70        
               
General Play Type Frequency              
Opponent Year PlayType_General CountOfPlay Percent      
Iowa State 2001 Power 22 31%      
Iowa State 2001 Option 14 20%      
Iowa State 2001 Dropback 13 19%      
Iowa State 2001 Counter 13 19%      
Iowa State 2001 PA pass 5 7%      
Iowa State 2001 Trap 2 3%      
Iowa State 2001 Trick 1 1%      
    Total 70        
               
Play Selection Analysis              
Opponent Year Play Type Plays Yardage Avg Min Gain Long Gain
Iowa State 2001 34/36 QB Keep 8 55 6.88 1 18
Iowa State 2001 41/49 Sprint Option 6 78 13.00 2 45
Iowa State 2001 71/79 Pass 5 60 12.00 0 25
Iowa State 2001 44/46 Double Iso 5 30 6.00 1 14
Iowa State 2001 91/99 Pass 5 12 2.40 0 6
Iowa State 2001 32/38 Option 4 40 10.00 -5 25
Iowa State 2001 42/48 Power 4 17 4.25 4 5
Iowa State 2001 Dive 42/48 Shovel Pass 3 28 9.33 6 12
Iowa State 2001 43/47 Tackle Trap 3 25 8.33 6 10
Iowa State 2001 42/48 QB Counter Trap 2 25 12.50 10 15
Iowa State 2001 42/48 Counter Trap Pass 2 20 10.00 0 20
Iowa State 2001 11/19 Wall Option 2 19 9.50 7 12
Iowa State 2001 41/49 Outside 2 8 4.00 4 4
Iowa State 2001 32/38 Trap 2 8 4.00 2 6
Iowa State 2001 11/19 Dive Midline 2 4 2.00 2 2
Iowa State 2001 Sneak 2 2 1.00 1 1
Iowa State 2001 11/19 Base Option Pass 2 0 0.00 0 0
Iowa State 2001 44/46 Iso 1 10 10.00 10 10
Iowa State 2001 11/19 Base Option 1 8 8.00 8 8
Iowa State 2001 31/39 Sprint Option 1 7 7.00 7 7
Iowa State 2001 42/48 Counter Trap 1 5 5.00 5 5
Iowa State 2001 43/47 Dive 1 4 4.00 4 4
Iowa State 2001 22/28 Jet Sweep 1 4 4.00 4 4
Iowa State 2001 42/48 QB Counter Sweep 1 3 3.00 3 3
Iowa State 2001 43/47 QB Tackle Trap 1 1 1.00 1 1
Iowa State 2001 43/47 Dive Fake WB Reverse Pass 1 0 0.00 0 0
Iowa State 2001 41/49 Pitch 1 0 0.00 0 0
Iowa State 2001 43/47 QB Dive Counter 1 -6 -6.00 -6 -6
    Total 70        
               
Option Pitch/Keep Analysis              
Opponent Year Pitch/Keep CountOfPlay Percent      
Iowa State 2001 Pitch 8 57%      
Iowa State 2001 Keep 6 43%      
    Total 14        
               
Field Position Analysis              
Year Opponent Drive# Distance FP Change Comment    
2001 Iowa State 1 50   TD    
2001 Iowa State 2 76 -26      
2001 Iowa State 3 23 53 TD    
2001 Iowa State 4 87 -64 TD    
2001 Iowa State 5 92 -5 TD    
2001 Iowa State 6 10 82 TD    
2001 Iowa State 7 80 -70      
2001 Iowa State 8 80 0      
2001 Iowa State 9 80 0      
2001 Iowa State 10 83 -3 TD    
               
    Avg Start From Goal 66 (NU 34)