2001 Notre Dame Playcall Analysis


Xs and Oz: Game Analysis              
Opponent: Notre Dame 2001              
               
Formation Frequency              
Opponent Year Formation CountOfPlay Percent      
Notre Dame 2001 Pro 21 32%      
Notre Dame 2001 Shotgun Pro Trips 9 14%      
Notre Dame 2001 Red 9 14%      
Notre Dame 2001 Pro Trips 6 9%      
Notre Dame 2001 Power 5 8%      
Notre Dame 2001 Ace 5 8%      
Notre Dame 2001 Tight 4 6%      
Notre Dame 2001 Open 4 6%      
Notre Dame 2001 Wide 2 3%      
    Total 65        
               
General Play Type Frequency              
Opponent Year PlayType_General CountOfPlay Percent      
Notre Dame 2001 Power 29 45%      
Notre Dame 2001 Counter 14 22%      
Notre Dame 2001 PA Pass 7 11%      
Notre Dame 2001 Dropback 6 9%      
Notre Dame 2001 Option 5 8%      
Notre Dame 2001 Trap 3 5%      
Notre Dame 2001 Trick 1 2%      
    Total 65        
               
Play Selection Analysis              
Opponent Year Play Type Plays Yardage Avg Min Gain Long Gain
Notre Dame 2001 43/47 Draw 11 38 3.45 0 7
Notre Dame 2001 43/47 Tackle Trap 6 38 6.33 3 12
Notre Dame 2001 71/79 Pass 5 22 4.40 -10 24
Notre Dame 2001 11/19 Dive Midline 3 10 3.33 2 5
Notre Dame 2001 32/38 Trap 3 17 5.67 2 11
Notre Dame 2001 34/36 QB Keep 3 11 3.67 2 6
Notre Dame 2001 41/49 Pitch 3 11 3.67 1 8
Notre Dame 2001 43/47 Draw Pass 3 15 7.50 0 15
Notre Dame 2001 42/48 Counter Trap Pass 2 20 10.00 0 20
Notre Dame 2001 32/38 Option 2 3 1.50 1 2
Notre Dame 2001 42/48 Counter Trap 2 8 4.00 2 6
Notre Dame 2001 42/48 QB Counter Trap 2 5 5.00 5 5
Notre Dame 2001 54/56 QB Lead Draw 2 7 3.50 3 4
Notre Dame 2001 43/47 QB Tackle Trap 2 11 5.50 4 7
Notre Dame 2001 34/36 Draw 1 1 1.00 1 1
Notre Dame 2001 11/19 Dive Midline Boot 1 0 0.00 0 0
Notre Dame 2001 31/39 Sprint Option 1 -5 -5.00 -5 -5
Notre Dame 2001 31/39 Sprint Option Reverse 1 -3 -3.00 -3 -3
Notre Dame 2001 54/56 Lead Draw 1 13 13.00 13 13
Notre Dame 2001 32/38 Option Pass 1 22 22.00 22 22
Notre Dame 2001 41/49 Sprint Option 1 1 1.00 1 1
Notre Dame 2001 34 QB Keep Pass 1 0 0.00 0 0
Notre Dame 2001 43/47 Dive 1 10 10.00 10 10
Notre Dame 2001 44/46 Double Iso 1 -1 -1.00 -1 -1
Notre Dame 2001 41/49 Outside 1 1 1.00 1 1
Notre Dame 2001 11/19 Base Option 1 1 1.00 1 1
Notre Dame 2001 43/47 Dive Counter Read 1 7 7.00 7 7
Notre Dame 2001 91/99 Pass 1 0 0.00 0 0
Notre Dame 2001 42/48 Power 1 4 4.00 4 4
Notre Dame 2001 44/46 Iso 1 2 2.00 2 2
    Total 65        
               
Option Pitch/Keep Analysis              
Opponent Year Pitch/Keep CountOfPlay Percent      
Notre Dame 2001 Pitch 3 60%      
Notre Dame 2001 Keep 2 40%      
    Total 5        
               
Field Position Analysis              
Comment Comment Drive Start FP FP Change Comment    
Notre Dame 2001 1 64   NU TD    
Notre Dame 2001 2 22 42 NU TD    
Notre Dame 2001 3 63 -41      
Notre Dame 2001 4 8 55      
Notre Dame 2001 5 65 -57      
Notre Dame 2001 6 49 16 NU TD    
Notre Dame 2001 7 51 -2      
Notre Dame 2001 8 78 -27      
Notre Dame 2001 9 95 -17      
Notre Dame 2001 10 80 15      
Notre Dame 2001 11 91 -11      
Notre Dame 2001 12 83 8      
Notre Dame 2001 13 78 5      
               
    Avg Start From Goal 64 (NU 36)